Product Overview
Construction and intended use
DCRYSTA 198 uses ceramic and aluminum oxide abrasive grains on film backing with hook-and-loop attachment. The range is listed for filler shaping, primer preparation and other automotive refinishing stages. Choose the grit sequence for the substrate and the subsequent coating operation.
Size and dust extraction
The listed formats include 125 mm, 127 mm and 150 mm discs. Multi-hole variants require a backing pad and extraction system with matching openings. Hole count alone does not establish compatibility.
Verified box quantity
50 discs per box is the confirmed specification. All four listed disc formats use this box quantity. Carton totals differ by size; confirm the supplied SKU and shipping configuration before ordering.
Packing
| Grit | Diameter | Hole pattern | Discs / box | Discs / carton | Carton dimensions (cm) |
|---|---|---|---|---|---|
| P80–P800 | 150 mm | Multi-hole | 50 | 1000 | 62 × 34 × 18 |
| P40–P800 | 150 mm | 0 / 6 / 7 / 15 | 50 | 1000 | 62 × 34 × 18 |
| P40–P800 | 127 mm | Multi-hole | 50 | 3000 | 67 × 27 × 38 |
| P100–P800 | 125 mm | 0 / 6 / 8 | 50 | 3000 | 67 × 27 × 38 |
Listed grit configurations
| Shape Type | P40 | P60 | P80 | P100 | P120 | P150 | P180 | P220 | P240 | P280 | P320 | P400 | P500 | P600 | P800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular holes disc | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Multi-holes disc | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Multi-holes roll | √ | ⊙ | √ | ⊙ | √ | ⊙ | √ | ⊙ | √ | ⊙ | ⊙ | ⊙ | ⊙ |


