Product Overview
Ceramic paper abrasive construction
DCRYSTA 168 uses a ceramic/aluminum oxide grain blend on latex-paper backing, with full-resin bonding and hook-and-loop attachment. This disc is listed for dry sanding in automotive surface preparation.
Grit, holes and extraction
Choose the specified grit for the filler, primer or prepared paint surface. Listed formats include 125 and 150 mm discs, regular and multi-hole layouts, and a 70 mm roll. Extraction requires a compatible pad, vacuum and filter setup.
Distributor specifications
The listed grit range, packing units and carton count differ by format. Review the specific combination in the tables below and confirm availability before placing a bulk order.
Packing
| Grit | Size | Holes | QTY/Box | QTY/ CTN | Carton Size(cm) | ||
|---|---|---|---|---|---|---|---|
| P80-1000 | 150 mm | Multi-holes | 50 pcs /shrink pack | 2000 | 46 | 33 | 33 |
| P40-1000 | 150 mm | 0/6/7 | 50 pcs /shrink pack | 2000 | 46 | 33 | 33 |
| P80-1000 | 125 mm | Multi-holes | 50 pcs /shrink pack | 2000 | 60 | 28 | 28 |
| P40-1000 | 125 mm | 0/6/9/15/17 | 50 pcs /shrink pack | 2000 | 60 | 28 | 28 |
| P80-320 | 70 mm x12 m | Multi-holes | 1 roll/ box | 20 | 45 | 36 | 36 |
Listed grit and format availability
| Shape Type | P40 | P60 | P80 | P100 | P120 | P150 | P180 | P220 | P240 | P280 | P320 | P400 | P500 | P600 | P800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular holes disc | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Multi-holes disc | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Multi-holes roll | √ | ⊙ | √ | ⊙ | √ | ⊙ | √ | ⊙ | √ | ⊙ | ⊙ | ⊙ | ⊙ |


