Product Overview
Film backing and abrasive blend
DCRYSTA 138 uses zirconia and aluminum oxide abrasive grains on polyester film, with hook-and-loop attachment and an anti-clogging stearate coating. The stated applications include wet and dry sanding. Select grit for the material and the next coating stage.
Disc and roll selection
The packing table lists 125 mm, 150 mm and 152 mm discs, plus a 70 mm × 12 m roll configuration. Multi-hole variants must match the backing pad and extraction system. Wet use also requires appropriate equipment and process controls.
Packaging and formats
All listed 125 mm, 150 mm and 152 mm disc variants are packed 50 discs per box. The 70 mm × 12 m abrasive roll is listed separately as one roll per box. The carton totals below are retained from the published packing list; confirm current carton configuration when ordering.
Packing
| Grit | Format | Hole pattern | Units / box | Units / carton | Carton dimensions (cm) |
|---|---|---|---|---|---|
| P80–P2000 | 152 mm disc | Multi-hole | 50 | 1000 | 38 × 33 × 33 |
| P40–P80 | 150 mm disc | 0 / 6 / 7 / 15 | 50 | 1000 | 52 × 34 × 34 |
| P100–P2000 | 150 mm disc | 0 / 6 / 7 / 15 | 50 | 2000 | 52 × 34 × 34 |
| P40–P80 | 125 mm disc | 0 / 6 / 8 | 50 | 1000 | 52 × 28 × 28 |
| P100–P2000 | 125 mm disc | 0 / 6 / 8 | 50 | 2000 | 52 × 28 × 28 |
| P80–P400 | 70 mm × 12 m roll | Multi-hole | 1 roll | 20 rolls | 44 × 36 × 36 |
Listed grit and format availability
| Shape Type | P40 | P60 | P80 | P100 | P120 | P150 | P180 | P220 | P240 | P320 | P400 | P500 | P600 | P800 | P1000 | P1200 | P1500 | P2000 | P2500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular holes disc | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Multi-holes disc | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Multi-holes roll | √ | ⊙ | √ | ⊙ | √ | ⊙ | √ | √ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |




